Counties, Turning NC Blue

NC Counties

Democrat dominated counties
Democrats outnumber Republican
Democrat minority

County Registered voters
DEM UNA REP Total
1 ALAMANCE 30163 12129 22272 64564
2 ALEXANDER 6003 3359 8011 17373
3 ALLEGHANY 1800 544 933 3277
4 ANSON 3823 520 538 4881
5 ASHE 3459 1781 3497 8737
6 AVERY 1000 1561 4706 7267
7 BEAUFORT 11686 3708 6548 21942
8 BERTIE 8306 851 987 10144
9 BLADEN 9887 2155 1950 13992
10 BRUNSWICK 18025 11053 17981 47059
11 BUNCOMBE 51874 28925 29870 110669
12 BURKE 18291 9718 15745 43754
13 CABARRUS 28974 17688 33578 80240
14 CALDWELL 15344 8100 19892 43336
15 CAMDEN 68 56 37 161
16 CARTERET 12369 9097 14906 36372
17 CASWELL 3135 606 693 4434
18 CATAWBA 25086 17930 35869 78885
19 CHATHAM 18014 8318 9033 35365
20 CHEROKEE 4329 2482 4969 11780
21 CHOWAN 4041 1240 1549 6830
22 CLAY 2064 1432 2290 5786
23 CLEVELAND 25815 8648 15968 50431
24 COLUMBUS 17031 4071 3964 25066
25 CRAVEN 23600 12414 19301 55315
26 CUMBERLAND 85373 37852 44604 167829
27 CURRITUCK 82 81 62 225
28 DARE 6809 5244 5306 17359
29 DAVIDSON 26589 13967 36822 77378
30 DAVIE 3429 2796 7108 13333
31 DUPLIN 10022 2815 3913 16750
32 DURHAM 104580 36831 29783 171194
33 EDGECOMBE 20206 2092 3890 26188
34 FORSYTH 18520 11689 28066 58275
35 FRANKLIN 13463 4328 7755 25546
36 GASTON 41367 22721 42640 106728
37 GATES 537 100 110 747
38 GRAHAM 1985 808 1997 4790
39 GRANVILLE 17210 4285 6550 28045
40 GREENE 4925 1014 1226 7165
41 GUILFORD 142651 57785 88707 289143
42 HALIFAX 20236 3704 4121 28061
43 HARNETT 20167 7872 14887 42926
44 HAYWOOD 17245 7024 9741 34010
45 HENDERSON 14543 17742 25196 57481
46 HERTFORD 6733 786 1103 8622
47 HOKE 9819 4010 3539 17368
48 HYDE 237 54 73 364
49 IREDELL 29042 19091 35495 83628
50 JACKSON 5224 2488 2480 10192
51 JOHNSTON 30253 15890 29342 75485
52 JONES 2490 645 808 3943
53 LEE 14080 5443 8237 27760
54 LENOIR 18856 3903 6846 29605
55 LINCOLN 9104 4611 8608 22323
56 MACON 6776 4403 7433 18612
57 MADISON 4548 1945 2653 9146
58 MARTIN 9830 1895 2414 14139
59 MCDOWELL 8433 4631 7354 20418
60 MECKLENBURG 240151 131861 172230 544242
61 MITCHELL 964 1777 5507 8248
62 MONTGOMERY 4733 1565 2874 9172
63 MOORE 13342 11255 19894 44491
64 NASH 27761 6450 16348 50559
65 NEW HANOVER 47705 30670 45144 123519
66 NORTHAMPTON 4166 475 392 5033
67 ONSLOW 21445 13733 19379 54557
68 ORANGE 49691 24357 18152 92200
69 PAMLICO 2414 878 1329 4621
70 PASQUOTANK 13070 5922 5500 24492
71 PENDER 4077 1600 2697 8374
72 PERQUIMANS 4459 2100 2037 8596
73 PERSON 12042 3947 4416 20405
74 PITT 41438 14076 22043 77557
75 POLK 2664 2269 3045 7978
76 RANDOLPH 18461 14032 34530 67023
77 RICHMOND 15165 3301 3823 22289
78 ROBESON 36212 5647 5059 46918
79 ROCKINGHAM 22758 9075 14527 46360
80 ROWAN 26585 14881 30027 71493
81 RUTHERFORD 14111 6317 10474 30902
82 SAMPSON 15475 3674 11671 30820
83 SCOTLAND 10587 3071 2882 16540
84 STANLY 11623 6030 13370 31023
85 STOKES 5495 2767 7949 16211
86 SURRY 12826 5527 11078 29431
87 SWAIN 2734 1248 1482 5464
88 TRANSYLVANIA 3465 2555 3363 9383
89 TYRRELL 457 84 50 591
90 UNION 27669 19203 37999 84871
91 VANCE 18938 3479 3851 26268
92 WAKE 180673 106293 139053 426019
93 WARREN 2878 544 665 4087
94 WASHINGTON 5339 768 836 6943
95 WATAUGA 5526 4932 5218 15676
96 WAYNE 21769 7107 13675 42551
97 WILKES 7801 4540 13854 26195
98 WILSON 24301 5748 11282 41331
99 YADKIN 3433 2845 8845 15123
100 YANCEY 1279 513 1034 2826

Return to our home page

\"Vonage\"